Introduction
The West African Senior School Certificate Examination (WASSCE) is administered to school candidates in the third year of Senior High School and to private candidates. The examination is for both selection to tertiary institutions and for certification.
Dates of the Examination
The examination is conducted twice a year - May / June for school candidates only and in September / October for private candidates.
Entry Procedure
School Candidates
The entry period is September to November and it lasts for six weeks. School authorities are expected to register their candidates and upload their entry data on- line. Continuous Assessment Scores are however received from the schools on CDs. Other details of the entry procedure are provided in Notes for the Guidance of Schools which are supplied together with the entry documents. The completed entry documents, together with evidence of payment of registration fees at a designated bank are expected to be submitted to the Council’s Office located in the region of the school.
Private Candidates
The entry period is from February to May. Registration is strictly online for private candidates. Candidates can obtain more information on how to register for the examination at www.waecgh.org
Subjects for the examination
The following subjects are available for the examination.
SCHOOL CANDIDATES
The Core Subjects for the examination are:
In addition to the Core Subjects, each candidate must choose ONE of the Options under ONE of the Programmes and must enter and sit for THREE or FOUR Elective Subjects from the Option of his/her choice.
The Programmes, the Options available under them and the Elective Subjects in each option are as follows:
Agricultural Programme
One of the following:
One or Two of the following:
Business Programme
This Programme has two options – Accounting and Secretarial
(a) Accounting Option
(b) Secretarial Option
(3) Technical Programme
Two or three of the following:
Vocational Programme
This Programme has two options – Home Economics and Visual Arts
(a) Home Economics Option
One of the following:
One of the following:
One of the following:
(b) Visual Arts Option
One of the following:
One of the following:
In addition, any one of the following subjects may be selected:
General Programme
This Programme has two options – General Arts and General Science
(a) General Arts Option
Candidates must enter Three or Four of the following:
One of the following:
(b) General Science
Two or three of the following
Release of Results
The results of the examination are released in July to enable successful and qualified candidates enter tertiary institutions at the beginning of the academic year. The results lists are sent to the participating schools. Candidates can also check their results online with an access card at www.waecgh.org.
Review of Scripts
Scripts are kept for three months after release of results before they are finally destroyed. During this time, review of scripts for a fee is allowed and this is done at the instance of the Head of school or an accredited representative of the school since the West African Senior School Certificate Examination for school candidates is a school-based examination. The Council by policy does not undertake review of scripts at the instance of candidates, parents, guardians, or persons claiming to act “in loco parentis”
Certificates
Certificates are sent to the schools for collection by individual candidates. Certificates are produced once, and so certificates which get lost or damaged after collection are not replaced.
Confirmation of Results
Candidates who lose their certificates may confirm their results to prospective employers and educational institutions.
Attestation of Results
Candidates who lose their certificates may also request for attestation of their results.
Further details on the examination may be obtained from the Senior Deputy Registrar/ Head of Test Development Division, Telephone Numbers: +233-302-208201-9 and Senior Deputy Registrar/Head of Test Administration Division, Telephone Numbers: +233-302-208201-9 or info@waecgh.org
THE WEST AFRICAN EXAMINATIONS COUNCIL, ACCRA | ||||
WEST AFRICAN SENIOR SCHOOL CERTIFICATE EXAMINATION, FOR SCHOOL CANDIDATES |
||||
ENTRY FIGURES BY REGION ----2022 | ||||
S/N | REGION | MALE CANDIDATES | FEMALE CANDIDATES | TOTAL CANDIDATES |
1 | Greater Accra | 19,631 | 22,266 | 41,897 |
2 | Eastern | 27,911 | 31,957 | 59,868 |
3 | Central | 22,753 | 25,724 | 48,477 |
4 | Western & Western North | 13,031 | 15,454 | 28,485 |
5 | Ashanti | 50,865 | 53,469 | 104,334 |
6 | Bono, Ahafo & Bono East | 28,289 | 31,910 | 60,199 |
7 | Volta & Oti | 17,126 | 16,961 | 34,087 |
8 | Northern, North East & Savannah | 13,115 | 10,700 | 23,815 |
9 | Upper East | 6,920 | 6,954 | 13,874 |
10 | Upper West | 4,083 | 3,700 | 7,783 |
GRAND TOTAL | 203,724 | 219,095 | 422,819 | |
Number of Public Schools: 673
Number of Private Schools: 304 Total Number of Participating Schools : 977 Number of Examination Supervisors : 775 Number of Examination Centres : 775 |
THE WEST AFRICAN EXAMINATIONS COUNCIL, ACCRA | ||||
WEST AFRICAN SENIOR SCHOOL CERTIFICATE EXAMINATION, FOR SCHOOL CANDIDATES |
||||
ENTRY FIGURES BY REGION ----2021 | ||||
S/N | REGION | MALE CANDIDATES | FEMALE CANDIDATES | TOTAL CANDIDATES |
1 | Greater Accra | 22,655 | 24,939 | 47,594 |
2 | Eastern | 31,149 | 34,474 | 65,623 |
3 | Central | 24,551 | 25,770 | 50,321 |
4 | Western & Western North | 14,694 | 15,787 | 30,481 |
5 | Ashanti | 54,422 | 54,063 | 108,485 |
6 | Bono, Ahafo & Bono East | 28,370 | 29,663 | 58,033 |
7 | Volta & Oti | 16,387 | 15,362 | 31,749 |
8 | Northern, North East & Savannah | 16,362 | 12,790 | 29,152 |
9 | Upper East | 7,910 | 7,635 | 15,545 |
10 | Upper West | 4,937 | 4,401 | 9,338 |
GRAND TOTAL | 221,437 | 224,884 | 446,321 | |
Number of Public Schools: 651
Number of Private Schools: 314 Total Number of Participating Schools : 965 Number of Examination Supervisors : 796 Number of Examination Centres : 796 |
THE WEST AFRICAN EXAMINATIONS COUNCIL, ACCRA | ||||
WEST AFRICAN SENIOR SCHOOL CERTIFICATE EXAMINATION, FOR SCHOOL CANDIDATES |
||||
ENTRY FIGURES BY REGION ----2020 | ||||
S/N | REGION | MALE CANDIDATES | FEMALE CANDIDATES | TOTAL CANDIDATES |
1 | Greater Accra | 18,490 | 19,484 | 37,974 |
2 | Eastern | 27,117 | 29,350 | 56,467 |
3 | Central | 21,009 | 21,937 | 42,946 |
4 | Western | 11,731 | 12,601 | 24,332 |
5 | Ashanti | 44,063 | 43,232 | 87,295 |
6 | Brong Ahafo | 22,043 | 23,252 | 45,295 |
7 | Volta | 17,622 | 16,844 | 34,466 |
8 | Northern | 14,105 | 10,725 | 24,830 |
9 | Upper East | 6,727 | 6,607 | 13,334 |
10 | Upper West | 4,667 | 4,131 | 8,798 |
GRAND TOTAL | 187,574 | 188,163 | 375,737 | |
Number of Public Schools: 641
Number of Private Schools: 335 Total Number of Participating Schools : 976 Number of Candidates from Public Schools: 313,838 Number of Candidates from Private Schools: 61,899 Total Number of Candidates : 375,737 Number of Examination Centres : 796 |
THE WEST AFRICAN EXAMINATIONS COUNCIL, ACCRA | ||||
WEST AFRICAN SENIOR SCHOOL CERTIFICATE EXAMINATION, FOR SCHOOL CANDIDATES |
||||
ENTRY FIGURES BY REGION ----2019 | ||||
S/N | REGION | MALE CANDIDATES | FEMALE CANDIDATES | TOTAL CANDIDATES |
1 | Greater Accra | 17,730 | 19,401 | 37,131 |
2 | Eastern | 23,024 | 25,353 | 48,377 |
3 | Central | 18,004 | 19,856 | 37,860 |
4 | Western | 10,796 | 12,396 | 23,192 |
5 | Ashanti | 40,977 | 41,424 | 82,401 |
6 | Brong Ahafo | 22,176 | 22,521 | 44,697 |
7 | Volta | 13,370 | 12,375 | 25,745 |
8 | Northern | 13,702 | 11,224 | 24,926 |
9 | Upper East | 6,718 | 6,656 | 13,374 |
10 | Upper West | 4,356 | 4,016 | 8,372 |
11 | Togo | 14 | 9 | 23 |
GRAND TOTAL | 170,867 | 175,231 | 346,098 | |
THE WEST AFRICAN EXAMINATIONS COUNCIL, ACCRA | ||||
WEST AFRICAN SENIOR SCHOOL CERTIFICATE EXAMINATION, FOR SCHOOL CANDIDATES |
||||
ENTRY FIGURES BY REGION ----2018 | ||||
S/N | REGION | MALE CANDIDATES | FEMALE CANDIDATES | TOTAL CANDIDATES |
1 | Greater Accra | 16,353 | 17,488 | 33,841 |
2 | Eastern | 22,544 | 125,186 | 47,730 |
3 | Central | 15,905 | 16,797 | 32,702 |
4 | Western | 10,429 | 11,245 | 21,674 |
5 | Ashanti | 37,212 | 37,418 | 74,630 |
6 | Brong Ahafo | 18,033 | 17,526 | 35,559 |
7 | Volta | 12,665 | 11,554 | 24,219 |
8 | Northern | 14,226 | 10,855 | 25,081 |
9 | Upper East | 6,572 | 6,572 | 13,144 |
10 | Upper West | 24,601 | 3,800 | 28,401 |
11 | Togo | 11 | 7 | 18 |
GRAND TOTAL | 158,551 | 158,448 | 316,999 | |
THE WEST AFRICAN EXAMINATIONS COUNCIL, ACCRA | ||||
WEST AFRICAN SENIOR SCHOOL CERTIFICATE EXAMINATION, FOR SCHOOL CANDIDATES |
||||
ENTRY FIGURES BY REGION ----2017 | ||||
S/N | REGION | MALE CANDIDATES | FEMALE CANDIDATES | TOTAL CANDIDATES |
1 | Greater Accra | 15,583 | 15,472 | 31,055 |
2 | Eastern | 19,862 | 21,855 | 41,717 |
3 | Central | 15,350 | 15,195 | 30,545 |
4 | Western | 9,409 | 10,077 | 19,486 |
5 | Ashanti | 34,198 | 33,315 | 67,513 |
6 | Brong Ahafo | 14,921 | 13,761 | 28,682 |
7 | Volta | 12,299 | 10,843 | 23,142 |
8 | Northern | 14,724 | 10,909 | 25,633 |
9 | Upper East | 6,625 | 6,444 | 13,069 |
10 | Upper West | 4,621 | 3,735 | 8,356 |
11 | Togo | 5 | 4 | 9 |
GRAND TOTAL | 147,597 | 141,610 | 289,207 | |
Participating Schools : 916 |
THE WEST AFRICAN EXAMINATIONS COUNCIL, ACCRA | ||||
WEST AFRICAN SENIOR SCHOOL CERTIFICATE EXAMINATION, FOR SCHOOL CANDIDATES |
||||
ENTRY FIGURES BY REGION ----2016 | ||||
S/N | REGION | MALE CANDIDATES | FEMALE CANDIDATES | TOTAL CANDIDATES |
1 | Greater Accra | 14,448 | 14,331 | 28,779 |
2 | Eastern | 19,935 | 20,748 | 40,683 |
3 | Central | 14,856 | 14,615 | 29,471 |
4 | Western | 9,245 | 9,527 | 18,772 |
5 | Ashanti | 31,286 | 30,839 | 62,125 |
6 | Brong Ahafo | 13,114 | 11,717 | 24,831 |
7 | Volta | 12,142 | 10,361 | 22,503 |
8 | Northern | 14,976 | 10,531 | 25,508 |
9 | Upper East | 6,732 | 6,279 | 13,011 |
10 | Upper West | 4,787 | 3,786 | 8,573 |
11 | Togo | 3 | 4 | 7 |
GRAND TOTAL | 147,597 | 141,610 | 274,263 |
THE WEST AFRICAN EXAMINATIONS COUNCIL, ACCRA | ||||
WEST AFRICAN SENIOR SCHOOL CERTIFICATE EXAMINATION, FOR SCHOOL CANDIDATES |
||||
ENTRY FIGURES BY REGION ----2015 | ||||
S/N | REGION | MALE CANDIDATES | FEMALE CANDIDATES | TOTAL CANDIDATES |
1 | Greater Accra | 13,884 | 14,116 | 28,000 |
2 | Eastern | 19,814 | 20,007 | 39,821 |
3 | Central | 14,530 | 13,782 | 28,312 |
4 | Western | 9,201 | 9,354 | 18,555 |
5 | Ashanti | 31,701 | 30,771 | 62,472 |
6 | Brong Ahafo | 14,055 | 12,620 | 26,675 |
7 | Volta | 12,505 | 10,475 | 22,980 |
8 | Northern | 14,053 | 9,271 | 23,324 |
9 | Upper East | 6,101 | 5,471 | 11,572 |
10 | Upper West | 3,999 | 3,061 | 7,060 |
GRAND TOTAL | 139,843 | 128,928 | 268,771 | |
Participating Schools : 868
Examination Centres: 866 |
THE WEST AFRICAN EXAMINATIONS COUNCIL, ACCRA | ||||
WEST AFRICAN SENIOR SCHOOL CERTIFICATE EXAMINATION, FOR SCHOOL CANDIDATES |
||||
2014 STATISTICS | ||||
S/N | REGION | MALE CANDIDATES | FEMALE CANDIDATES | TOTAL CANDIDATES |
1 | Greater Accra | 13,768 | 13,436 | 27,204 |
2 | Eastern | 17,694 | 18,088 | 35,782 |
3 | Central | 13,265 | 12,502 | 25,767 |
4 | Western | 8,154 | 7,887 | 16,041 |
5 | Ashanti | 31,960 | 30,462 | 62,422 |
6 | Brong Ahafo | 12,110 | 10,452 | 22,562 |
7 | Volta | 11,441 | 9,462 | 20,903 |
8 | Northern | 10,893 | 6,951 | 17,844 |
9 | Upper East | 4,688 | 4,076 | 8,764 |
10 | Upper West | 2,946 | 1,922 | 4,868 |
GRAND TOTAL | 126,919 | 115,238 | 242,157 | |
Participating Schools : 809
Supervisors: 809 |
ENTRY STATISTICS FOR THE WASSCE (2007-2014) | ||
YEAR | CANDIDATURE MAY/JUNE WASSCE | CANDIDATURE NOV/DEC WASSCE |
2007 | 134,031 | 95,280 |
2008 | 136,936 | 128,738 |
2009 | 157,998 | 142,849 |
2010 | - | 134,612 |
2011 | 149,175 | 138,790 |
2012 | 174,385 | 176,618 |
2013 | 409,832 | 146,426 |
2014 | 242,157 |